Program of the 154th ISIJ Meeting (September 19-21, 2007)
Discussion Session Only
Current Advance in Materials and Process, Vol.20, No.4
High Temperature Processes
Lecture No.
Lecture No. | Title | Speaker | Page |
New cokemaking technology for high strength and high reactivity coke | |||
1 | Necessity of high strength and high reactivity for coke | M.Naito | ···620 |
2 | Behavior of coke abrasion after CO2 reaction | H.Fujimoto | ···624 |
3 | Production technology of catalyst-doped highly reactive coke | S.Nomura | ···628 |
4 | Failure strength of cokes reacted with CO2 | N.Hakiri | ···632 |
5 | An investigation of strength factors of coke in microscopic structure | H.Aoki | ···636 |
6 | Numerical analysis on internal state change of blast furnace due to coke reactivity | H.Nogami | ···640 |
7 | Effect of adding solvent extract fractions on coke strength | T.Takanohashi | ···644 |
8 | Effect of hydrogen donatability of coal tar pitch on the coking properties of non- or slightly-caking coal | M.Sugano | ···648 |
9 | Upgrading of low rank coal for its utilization in cokemaking process | R.Ashida | ···652 |
10 | Studies on the interactions between carbonaceous materials and inorganic compounds by using a synthetic pitch as a carbon precursor
-Fundamental studies for the production of highly reactive cokes- | J.Ozaki | ···656 |
11 | 3D analysis of coke and the change of microstructure by gasification reaction | Y.Yamamoto | ···660 |
12 | Mineral matter phase transformation and development of carbon structure during coke making process | Atul Sharma | ···664 |
13 | Preparation of highly reactive coke by addition of Ca-ion exchanged brown coal | H.Orikasa | ···668 |
Progress in control of solidified structure of steels | |||
14 | Prospects for the control of solidification structures from the viewpoints of weld,
hot-workability and casting by lost wax method | H.Todoroki | ···672 |
15 | Control of initial solidification in continuous casting of steel | H.Esaka | ···676 |
16 | Effect of oxide and nitride catalysts on heterogeneous nucleation in iron alloy melt | K.Nakajima | ···679 |
17 | Microstructure refinement process of metallic materials by electromagnetic vibration | K.Miwa | ···680 |
18 | Control of solidified structure using electrical current under imposition of magnetic field | K.Iwai | ···684 |
19 | Refining austenite grain of as-cast bloom by reduction of oscillation mark depth | Y.Ohba | ···687 |
20 | Effects of addition of Ti and B on austenite grain size in S45C steel | K.Matsuura | ···691 |
21 | Role of oxide particles for fine γ gains through solidification microstructure control | H.Suito | ···693 |
22 | Effect of cooling rate and additional element on as-cast γ structure of low carbon steel | Y.Kobayashi | ···697 |
23 | Simulation of solidification structure formation in carbon steel | K.Ohsasa | ···701 |
24 | Monte Carlo simulation of grain growth taking into account of the influence of temperature | S.Ogibayashi | ···705 |
Current Advance in Materials and Process, Vol.20, No.5
Current Advance in Materials and Process, Vol.20, No.5
Current Advance in Materials and Process, Vol.20, No.6
Instrumentation, Control and System Engineering
Lecture No.
Recent trends on system technologies for the maintenance and development of the "field force" in steel plants
25
Agent-based emergent synthesis of "field force" in steel plant
H.Tamaki
···934
26
Expectation to the operation supporting system in the steel industry
K.Ito
···938
27
Human-automation collaborative knowledge creation:Capturing tacit knowledge by observing expert's demonstration of load allocation
T.Sawaragi
···941 28
Agent-based modeling for analyzing knowledge transfer works
T.Terano
···945 29
Simultaneous process planning and scheduling using multi agent system
N.Fujii
···947
Processing for Quality Products
Lecture No.
Latest technology on tube forming and tube formability test
30
(Invited Lecture)
Simulation technology for tube forming
Ninshu Ma
···962 31
(Invited Lecture)
Application of steering column by hydroforming technology
Y.Watanabe
···966
32
The existing conditions of steel pipes for tube hydroforming and secondary processing
K.Suzuki
···970
33
Study on hydroforming applied to tailored tubes
K.Iguchi
···974
34
Mechanism of bending phenomenon in reducing tube outside diameter by cold press
K.Kuroda
···978
Microstructure and Properties of Materials
Lecture No.